| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 130 | W57 | HENRY | 1830 | MS | AMITE | 10020101-040001 | ||
| 131 | W59* | BENJAMIN | 1830 | MS | COPIAH | 22100-30100 | ||
| 132 | W62* | HARBERT | 1830 | MS | COPIAH | 10100-10100 | ||
| 133 | W61* | ROBERT | 1830 | MS | COPIAH | 10100-00100 | ||
| 134 | W58* | LLOYD | 1830 | MS | FRANKLIN | 11010-20100 | ||
| 135 | W69* | JACOB | 1830 | MS | MARION | 00100-20100 | ||
| 136 | W68* | JAMES | 1830 | MS | MARION | 00001-010101 | ||
| 137 | W105 | JOHN T. | 1830 | MS | WILKINSON | 01200-110100 | ||
Return to 1830 Places Index | ||||||||
Return to 1830 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||